Steyr SX1250MA9 6x6 off road cargo truck hot sell 26000usd FOB
Steyr 6x6 off road special vehicle
Payment terms: T/T
Loading port/destination port: Any port of China to XXX
FOB: US$26,000.00/Unit 23units stock
WD615.50 WEICHAI DIESEL ENGINE
MAN EVB tech. Diesel, 4-stroke direct injection, 6 cylinder in line, radiator, turbo-charging.









Steyr 6x6 off road special vehicle specification
Payment terms: T/T
Loading port/destination port: Any port of China to XXX
FOB: US$26,000.00/Unit 23units stock
WD615.50 WEICHAI DIESEL ENGINE
MAN EVB tech. Diesel, 4-stroke direct injection, 6 cylinder in line, radiator, turbo-charging.









Steyr 6x6 off road special vehicle specification
| Steyr 6x6 off road special vehicle (long cargo box) | |||
| Driving type | 6x6 off road cargo truck | ||
| Overall Dimension (L*W*H) mm | 9915x2480x3350 | ||
| Cargo box Dimension (L*W*H) mm | 7220x2368x620 | ||
| Wheelbase (mm) | 4325+1350 | ||
| Curb weight (kg) | 11650 | ||
| Front overhang/Rear overhang (mm) | 1576/3030 | ||
| Front /Rear track (mm) | 1939/1800 | ||
| Approach angle/Departure angle | 21/17 | ||
| Max speed (km/h) | 80 | ||
| Cab | Hydraulic shock absorb adjustable seat, adjustable steering. Safety belt, cabin front protection, cooler protection, light protection, upward exhaust pipe. | ||
| Engine | Model | WD615.50 WEICHAI DIESEL ENGINE | |
| Feature | MAN EVB tech. Diesel, 4-stroke direct injection, 6 cylinder in line, radiator, turbo-charging. | ||
| Bore /stroke (mm) | 126x130 | ||
| Displacement (L) | 9.726 | ||
| Power | 290hp/213kw | ||
| Rated speed (r/min) | 2000 | ||
| Torque (N.m) | 1160 | ||
| Emission | EuroII | ||
| transmission | Model | FAST gearbox | |
| Shift mode | Manual 9 forward 1 reverse | ||
| Torque (N.m) | 1350 | ||
| First shift ratio | 7.285 | ||
| Electrical | Battery | 12V/135Ah | |
| Generator | 28V-35A | ||
| Starter | 5.4Kw/24V | ||
| Spring leaf | Type | Spring leaf | |
| Front | 9 | ||
| Rear | 9+6 | ||
| Axle load weight(T) | Front | 6.5t Steering axle | |
| Rear | 13t Double reduction, hub redactor driving | ||
| Steering | Left hand drive Power steering | ||
| Tire | 14.00-20 military tyre 6 tire | ||
| Clutch | 430 Diaphragm type, single dry frictional disc, hydralic boosting | ||
| Fuel tank | 380L steel tank | ||
| Vehicle color | According to customer request but need to inform us in advance | ||
USD
EUR
AED