Please take couple of minutes to read our purchase guide so you know how to buy cars online at AutoFromChina
You May Like
Specifications
SKU:
AFC0007665
Dimension:
4.825m*1.87m*1.691m
Condition:
New, SUV, VGV, SINOTRUCK
Mileage:
0km
Category:
SUV
Model:
VGV U75PLUS
Year:
2023
Fuel Type:
Gasoline
Engine Model:
2.0TGDI
Gearbox Model:
8AT
Steering:
LHD
Emission:
VI
Engine Power:
165KW
Engine Displacement:
2.0T
Drive Type:
2WD
Transmission:
8AT
No. of Doors:
5
Seating Capacity:
5/6/7
Curb Weight (kg):
1680
Max Speed (km/h):
210
Tires:
225/55R18
Year:
2023
Spec | 2.0TGDI+8AT | 2.0TGDI+8AT |
---|---|---|
Luxury pro | Ultimate | |
Basic Parameter | ||
Lenghth x Width x Height (mm) | 4825×1870×1691 | |
Wheel Base (mm) | 2800 | |
Kerb Mass (Kg) | 1680 | |
Ground Clearance(mm) | 190(no-load) | |
Trunk Capacity(L) | Up to 1800L | |
Seats | 5/6/7 | |
Performance Parameter | ||
Emission Standard | EuroⅥ | |
Max Power (Kw/rpm) | 165/5500 | |
Max Torque (N·M/rpm) | 385/1800-3600 | |
Max.Speed(km/h) | 210 | |
Fuel Tank Capacity (L) | 58 | |
Chassis System | ||
Braking System (Front/Rear) | Front Vented Disc/Rear Disc | |
Front Suspension/Rear Suspension | Front McPherson Independent Suspension/Rear Multi-link independent suspension | |
Steering System | EPS(Electric Power Steering) | |
Driving Mode | Front Engine, Front Wheel Drive | |
Wheel Hub Type | 18 inch Multiple Aluminium Alloy Wheel Hub | |
Tire Size | 225/55R18 | |
Appearance | ||
LED headlight | ● | ● |
LED Day Light | ● | ● |
Smoked LED tail light | ● | ● |
Oversized Panoramic sunroof | ● | ● |
Sports Appearance Kit | - | ● |
Roof Rack | ● | ● |
Window Strip | ● | ● |
Interior Trim | ||
Sand Yellow Interior Trim | ● | ● |
Luxury Seats | Leather | Leather |
Door interior panel decoration | Leather | Leather |
Leather Multi-steering Wheel | ● | ● |
Driver Seat 6 Directions Adjuster(Electrical) | ● | ● |
Second row multi-functional seats(4 directions) | ● | ● |
Second row wide armrest | ● | ● |
Luggage curtain (5 seats) | ● | ● |
Intelligent technology | ||
10.1inch HD trouching screen | ● | ● |
10.25inch LED HD Instrument | ● | ● |
Driving Recorder | - | ● |
360°Surround View System | ● | ● |
Bluetooth | ● | ● |
Electric AC | ● | ● |
Touching A/C panel | ● | ● |
Keyless Entry | ● | ● |
Keyless Start System | ● | ● |
Knob Shift | ● | ● |
Cruice Control System | ● | ● |
Electric Tail Door | ● | ● |
Four-door electric window (One button down) | ● | ● |
Driver electric window(anti-pinch) | ● | ● |
Remote four door Windows open | ● | ● |
Electric folding outer rear view mirror | ● | ● |
Engine Hood Hydraulic Strut | ● | ● |
12V connecter in second row | ● | ● |
Safety Configuration | ||
EPB (Electrical Park Brake) | ● | ● |
AUTO HOLD | ● | ● |
TPM (Tyre Pressure Monitoring System) | ● | ● |
Drive Select: -ECO -Sport -Normal -Snow |
● | ● |
Ultra-high strength cage body | ● | ● |
Enhanced prevention of side impact of boron steel B - pillar | ● | ● |
Driver airbag | ● | ● |
Co-driver airbag | ● | ● |
Reverse Sensors | ● | ● |
ABS(anti-lock braking system) | ● | ● |
EBD(Braking force distribution system) | ● | ● |
TCS (traction control system ) | ● | ● |
HAC(Hill-start Assist ControL) | ● | ● |
DAC(Decent Assist Control) | ● | ● |
ESP (Electronic Stability Program) | ● | ● |
ARP (anti-roll system) | ● | ● |
LDW(Lane Departure Warning) | - | ● |
FCW(Forward collision warning) | - | ● |
Mark:1.●Standard ○Option -Not Available;2.Statement: The content of this Ad is for reference only; the actual status is subject to real vehicle. |